Oasis - Wonderwall (var.19) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Wonderwall (var.19) de Oasis descargar gratis, leer o reproducir online. Info de archivo: .txt, 8.47 kb, 262 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Wonderwall (var.19)" (Oasis)

Oasis Nombre de grupo
Wonderwall Nombre de canción
Notas de guitarra (tabs) Tipo de nota
8.47 kb Tamaño de archivo
.TXT Tipo de archivo
262 visualizaciones
0 descargas
 
Eres un robot?

Wonderwall (var.19) notas de guitarra (tab) leer y reproducir online

                    

Song: Wonderwall

Band: Oasis

Album: (What's The Story) Morning Glory?

Drummer: Alan White

Timing: 4/4

Tempo: 88

Tabbed By: Stanton LeFort (Stanton.LeFort@rogers.com) on 2000/12/31, updated on 2001/08/05.



Notes: This song was incredibly difficult to tab because of the low drum volume.

       This song is played softly, *most likely* with rods (not certain).

       Bass drum is played softly throughout - almost ghost note volume.

       Watch for the 32nd notes on the snare (& expanded tab to 32nd time).

       Tambourine plays in chorus - on 2 & 4 first half, 8th notes second half.

       Thanks to Fred Kleiner (biz_limpkit69@hotmail.com) for input on the update.

      

      

Intro [0:00]        Verse 1 ("Today is gonna be the day&") [0:22]



  |====== 8x ======|====== 8x ======|

H |----------------|----------------|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|



Verse 2 ("Backbeat the word was on the street&") [0:43]



C |----------------|x---------------|----------------|----------------|

H |----------------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S |------------o-oo|----o--g-g--o--g|----o--g----o--g|----o--g-g--o--g|

B |----------------|o--o----o-o-----|o-o-----o-o-----|o-o-----o-o-----|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a2e+a3e+a4e+a|



  |====== 2x ======|

H |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x----------|

S |----o--g----o--g|----o--g-g--o--g|-g--o--g-g--go-o---o-|

B |o-o-----o-o-----|o-o-----o-o-----|o-o-------o------o---|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a 4 e + a |



Chorus 1 (Tambourine on 2 & 4, "And all the roads we have&") [1:06]



C |x---------------|----------------|----------------|---------------------|

H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x----------|

S |----o--g----o--g|----o--g-g--o--g|----o--g----o--g|----o--g-g--go-g-o-g-|

B |o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o----------|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a2e+a3e+a 4 e + a |

	

C |x---------------|x---x---x-------|----------------|----------------------|

H |--x-x-x-x-x-x-x-|--x---x---x-x-x-|x-x-x-x-x-x-x-x-|x-x--x-x-x-x----------|

S |----o--g----o-oo|---o---o---g---g|-g--o--g-g----o-|-g--go--g-g--go-g-o-g-|

B |o-o-----o-o-----|o---o---o-------|o-o-----o-o-----|o-o------o-o----------|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a 2e+a3e+a 4 e + a |



(Tambourine switches to 8th notes, accent on 1/2/3/4)

("Because maybe&") [1:27]



C |x---------------|----------------|----------------|----------------|

H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S |----o--g----o--g|----o--g-g--o--g|----o----g--o--g|----o--g-g--og-g|

B |o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a2e+a3e+a4e+a|



C |x---------------|----------------|x---------------|--------|

H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-|

S |----o--g-g--o--g|-g--o--g-g--o--g|----o--g-g--o--g|----o--o|

B |o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|o-o-----|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a2e+a|

 

Bridge / Interlude [1:49]



C |x---------------|----------------|

T |----------------|--o--o--o----o--|

S |----------------|----o--o--o-o--o|

B |o---------------|----------------|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|



Verse 3 ("Today was gonna be the day&") [1:54]



                   |====== 3x ======|

C |x---------------|----------------|

H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|

S |----o--g-g--o--g|----o--g-g--o--g|

B |o-o-----o-o-----|o-o-----o-o-----|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|



C |x---------------|----------------|----------------|---------------------|

H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x----------|

S |----o--g-g--o--g|----o--g----o--g|----o--g-g--o--g|-g--o-go-g--go-g-o-g-|

B |o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o----------|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a2e+a3e+a 4 e + a |



Chorus 2 (Tambourine on 2 & 4, "And all the roads that lead&") [2:16]



C |x---------------|---------------------|

H |--x-x-x-x-x-x-x-|x-x-x-x-x-x----------|

S |----o--g----o--g|----o-go-g--go--go-g-|

B |o-o-----o-o-----|o-o-----o-o----------|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a 4 e + a |

	

C |----------------|---------------------|

H |x-x-x-x-x-x-x-x-|x-x-x-x-x-x----------|

S |go--o--g----o--g|----ogoo-g--go-o---o-|

B |o-o-----o-o-----|o-o-----o-o------o---|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a 4 e + a |

	

C |x---------------|x---x---x-------|x---------------|---------------------|

H |--x-x-x-x-x-x-x-|--x---x---x-x-x-|--x-x-x-x-x-x-x-|x-x-x---x-x----------|

t |----------------|----------------|----------------|------o--------------|

S |----o--g----o-oo|---o---o---g--o-|o---o-og-g--o-o-|-go-o--g-g--go---o-g-|

B |o-o-----o-o-----|o---o---o-------|o-o-----o-o-----|o-o-----o-o----------|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a2e+a3e+a 4 e + a |



 (Tambourine switches to 8th notes, accent on 1/2/3/4 - continues to the end.)

("I said maybe&") [2:38]



C |x---------------|----------------|x---------------|----------------|

H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|

t |----------------|----------------|----------------|------------og--|

T |----------------|----------------|----------------|--------------og|

S |----o--g-g--o--g|----o--g----o--g|----o--g------o-|-g--o--g--og----|

B |o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a2e+a3e+a4e+a|



C |x---------------|----------------|----------------|----------------|

H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---------|

S |----o--g-g--o---|----o-og-g--o--g|----o--g-g----o-|-g--o--g-ogogogo|

B |o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|o-o-----o-------|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a2e+a3e+a4e+a|

 

Chorus 3 ("I said maybe&") [3:00]



C |x---------------|----------------|x---------------|---------------------|

H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x----------|

S |----o--g----o--g|----o--g-g--o--g|----o--g----o--g|----o--g-g--go--go-g-|

B |o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o----------|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a2e+a3e+a 4 e + a |



C |x---------------|----------------|x---------------|---------------------|

H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x----------|

S |----o----o----o-|-g--o--g-g--o--g|----o--g-g--o--g|----o--g-g--go---g-o-|

B |o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o----------|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a2e+a3e+a 4 e + a |



Chorus 4 ("I said maybe&") [3:22]



C |x---------------|----------------|x---------------|---------------------|

H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x----------|

S |----o--g-g--o--g|-g--o--g-g--o--g|----o--g-g--o--g|-g--o--g-g--go---g---|

B |o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o----------|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a2e+a3e+a 4 e + a |



C |x---------------|----------------|----X-----------|---------------------|

H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x---x-x-x-x-x-|x-x-x-x-x-x----------|

S |----o--g-g--o--g|----o--g-g--o--g|----o--g-g--o--g|-g--o----g---og-g--g-|

B |o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o----------|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a2e+a3e+a 4 e + a |



Outro [3:44]



C |x---------------|----------------|----------------|-------------------|

H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x--x---|

S |----o--g----o--g|----o--g-g----og|----o--g----o--g|----o-o--g----go---|

B |o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o--------|

  |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+  a|1e+a2e+a3e+a4e + a |



  |====== 3x ======|

C |----------------|------xX|

H |x-x-x-x-x-x-x-x-|x-------|

S |----o--g----o--g|--ogog--|

B |o-o-----o-o-----|o-----oO|

  |1e+a2e+a3e+a4e+a|1e+a2e+a|



Drums end at 4:04



END [4:19]



Tabbed By: Stanton LeFort (Stanton.LeFort@rogers.com)                    

Comentarios para notas de guitarra (tab) — Wonderwall (var.19) (Oasis)

Otras notas para Wonderwall (var.19) de Oasis:

Las últimas notas vistas de Oasis: